What does endo mean in medical terms
What is Endometriosis? | Pacific Endometriosis and Surgery Center
Endometriosis, frequently referred to as just “endo”, is a genetic disease that affects women and causes pain, inflammation, and infertility. The severity of pain varies from person to person, just as the severity of disease does, however they are not linked. What this means is that one person may have mild disease and severe pain, whereas someone else could have severe disease and minimal symptoms. This has led physicians and researchers to call endometriosis “enigmatic”, meaning perplexing or mysterious. In reality it’s really no more mysterious than considering that Tiger Woods played a whole round of golf on a broken leg, while my mother can fall down and get no more than a bruise and stay in bed for 3 days. Pain is perceived differently by different individuals. For details on this, please see My Philosophy on Treating Pelvic Pain Patients.
So back to endo- the formal definition is “endometrial glands and stroma existing outside the endometrial cavity”. Essentially, it is tissue that resembles the endometrium (lining of the uterus), that exists other places. Most often, it is found in the pelvic peritoneum, or the lining of our abdominal cavity. The most frequent locations are the uterosacral ligaments, culdesac, pelvic sidewalls (under the ovaries), and over the bladder. It also is commonly found on the intestines (large and small bowel, appendix), in the wall of the bladder, and in the muscle of the uterus where it is called adenomyosis. It can also be found less often on the diaphragm, lung, and has been reported in the brain and male prostate.
Contrary to popular opinion, it does not spread from one location to another, and can remain rather static. When it does grow, it typically stays in the same location and grows only deeper. There may be 2 separate varieties of endo- that which stays superficial within the peritoneum, and that which infiltrates the deeper tissues of the pelvis such as the rectovaginal septum, bowel wall, bladder wall, and ovaries. This is referred to as Deeply Infiltrating Endometriosis (DIE). Unfortunately, because we can’t install a permanent time-lapse camera in the pelvis, or even do repeated laparoscopies every year for 10-20 years, we don’t have a great understanding of how the disease progresses. We do have snapshots of the disease in different women at various ages that allows us to know some things. Redwine wrote a paper looking at this very subject, and what he found was that older women don’t have more locations of endometriosis, but they do tend towards having deeper disease with more bowel involvement in women in their 30s than in their 20s. This tells us that endo doesn’t metastasize like cancer, but grows fairly slowly in place, and where it is initially is where it will be in the future.
What causes endo? Again, popular opinion and the medical facts diverge, mysteriously. Most people, including gynecologists, believe that endo is caused by retrograde menstruation (Sampson’s Theory), a process by which endometrial cells from the uterine cavity flow backwards through the fallopian tubes and wind up in the pelvis. Prominent doctors and researchers have done intellectual contortions trying to make their observations conform to this theory, trying to use the “clockwise peritoneal fluid circulation” to explain why lesions are more common in some areas, such as why there’s more endo found on the left uterosacral ligament and sidewall than on the right. Based on this theory, there should be more endo on the gallbladder than the diaphragm, but endo has only been reported 3 or 4 times on the gallbladder, and while diaphragmatic disease is rare, it’s numbers are probably in the many hundreds to thousands of cases. Based on this theory, there should be endo anywhere on the bowel including the mesentery, yet lesions are almost always found directly across from the mesentery (the antimesenteric surface). Based on this theory, women in their 40s should have endo everywhere, yet they have no greater number of lesions than younger patients. There are many other inconsistencies- endometriosis should be genetically identical to endometrium, yet it is not. An abrupt transition between normal and abnormal tissue should be able to be seen microscopically – yet research shows a gradual transition between normal tissue and endometriosis, not what would be expected by an autotransplant mechanism. Sampson’s theory can’t explain lesions in the lung and brain, or in males. Nor can it explain the findings by Dr. Signorili of endometriosis in 9% of baby girl fetuses he autopsied. Finally, 85% of women have retrograde menstruation. Why don’t all of them have endo?
So if it’s not Sampson’s theory, what is is?
The theory of origin that fits best with the facts at hand is that of metaplasia. Metaplasia is a word that describes benign changes of tissue from one type to another. This happens frequently in normal processes such as within the cervix, and is different than neoplasia, which is where normal tissue turns into cancer. Metaplasia of the peritoneum has been extensively documented by pathologists as the cause of primary peritoneal carcinoma, which is essentially ovarian cancer in women who have had their ovaries removed. The peritoneum can also morph into cervical, tubal, and uterine muscle type tissue as well as endometrial type. This explains the existance of endometriosis outside the pelvis, in fetuses and pre-pubertal girls, as well as the static nature of the disease and that there are locations within the pelvis where we frequently find lesions, and places where it is virtually never seen.
Metaplasia also means we can cure endometriosis – yes I said it! While I’m sure you’ve been told endo can never be cured, it always comes back and the only way to deal with it is to either go on Lupron or have all your reproductive organs removed, I will bet you a million bucks that whoever told you that believes in Sampson’s theory. The metaplasia theory not only integrates with everything we know to be true about endo, but it means that since the disease doesn’t spread, if we remove it and make sure to get it all, it won’t come back…. No, this is not heresy, it is science.
Read on to the excision section for proof that we can cure endo.
Endometriosis | Endo | MedlinePlus
On this page
Basics
- Summary
- Start Here
- Symptoms
- Diagnosis and Tests
- Prevention and Risk Factors
- Treatments and Therapies
Learn More
- Related Issues
- Specifics
See, Play and Learn
- Videos and Tutorials
Research
- Clinical Trials
- Journal Articles
Resources
- Reference Desk
- Find an Expert
For You
- Teenagers
- Patient Handouts
What is endometriosis?
The uterus, or womb, is the place where a baby grows when a person is pregnant. The uterus is lined with tissue (endometrium). Endometriosis is a disease in which tissue that is similar to the lining of the uterus grows in other places in your body. These patches of tissue are called "implants," "nodules," or "lesions." They are most often found:
- On or under the ovaries
- On the fallopian tubes, which carry egg cells from the ovaries to the uterus
- Behind the uterus
- On the tissues that hold the uterus in place
- On the bowels or bladder
In rare cases, the tissue may grow on your lungs or in other parts of your body.
What causes endometriosis?
The cause of endometriosis is unknown.
Who is at risk for endometriosis?
Endometriosis can affect anyone who menstruates. Certain factors can raise or lower your risk of getting it.
You are at higher risk if:
- You have a mother, sister, or daughter with endometriosis
- Your period started before age 11
- Your monthly cycles are short (less than 27 days)
- Your menstrual cycles are heavy and last more than 7 days
You have a lower risk if:
- You have been pregnant before
- Your periods started late in adolescence
- You breastfeed your babies
What are the symptoms of endometriosis?
The main symptoms of endometriosis are:
- Pelvic pain, which often happens during your period.
- Infertility
Other possible symptoms include:
- Painful menstrual cramps, which may get worse over time
- Pain during or after sex
- Pain in the intestine or lower abdomen
- Pain with bowel movements or urination, usually during your period
- Heavy periods
- Spotting or bleeding between periods
- Digestive or gastrointestinal symptoms
- Fatigue or lack of energy
How is endometriosis diagnosed?
Surgery is the only way to know for sure that you have endometriosis. First, however, your health care provider will ask about your symptoms and medical history. You will have a pelvic exam and may have some imaging tests.
The most common surgery to diagnose endometriosis is a laparoscopy. This is a type of surgery that uses a laparoscope, a thin tube with a camera and light. The surgeon inserts the laparoscope through a small cut in the skin. Your provider can make a diagnosis based on how the patches of endometriosis look. He or she may also do a biopsy to get a tissue sample.
What are the treatments for endometriosis?
There is no cure for endometriosis, but there are treatments for the symptoms. Your provider will work with you to decide which treatments would be best for you.
Treatments for endometriosis pain include:
- Pain relievers, including nonsteroidal anti-inflammatory drugs (NSAIDS) such as ibuprofen and a prescription medicine specifically for endometriosis. Providers may sometimes prescribe opioids for severe pain.
- Hormone therapy, including birth control pills, progestin therapy, and gonadotropin-releasing hormone (GnRH) agonists. GnRH agonists cause a temporary menopause, but also help control the growth of endometriosis.
- Surgical treatments for severe pain, including procedures to remove the endometriosis patches or cut some nerves in the pelvis. The surgery may be a laparoscopy or major surgery.
Treatments for infertility caused by endometriosis include:
- Laparoscopy to remove the endometriosis patches
- In vitro fertilization
NIH: National Institute of Child Health and Human Development
- Endometriosis (Mayo Foundation for Medical Education and Research)
- Endometriosis (Department of Health and Human Services, Office on Women's Health) Also in Spanish
- What Is Endometriosis? (Eunice Kennedy Shriver National Institute of Child Health and Human Development) Also in Spanish
- What Are the Symptoms of Endometriosis? (Eunice Kennedy Shriver National Institute of Child Health and Human Development) Also in Spanish
- What Are the Risk Factors for Endometriosis? (Eunice Kennedy Shriver National Institute of Child Health and Human Development) Also in Spanish
- Endometriosis and Infertility: Can Surgery Help? (American Society for Reproductive Medicine) - PDF Also in Spanish
- What Are the Treatments for Endometriosis? (Eunice Kennedy Shriver National Institute of Child Health and Human Development) Also in Spanish
- Endometriosis: Does It Cause Infertility? (American Society for Reproductive Medicine) - PDF Also in Spanish
- Period Problems: Fibroids, Endometriosis, and Other Issues (National Institutes of Health) Also in Spanish
- Adenomyosis (Mayo Foundation for Medical Education and Research) Also in Spanish
- Endometriosis (American Society for Reproductive Medicine)
- ClinicalTrials. gov: Adenomyosis (National Institutes of Health)
- ClinicalTrials.gov: Endometriosis (National Institutes of Health)
- Article: The comparison of two different protocols ultra-long versus medroxyprogesterone acetate in. ..
- Article: Pain Reduction With an Immersive Digital Therapeutic Tool in Women Living...
- Article: Assessment of Two Formulations of Triptorelin in Chinese Patients with Endometriosis:. ..
- Endometriosis -- see more articles
- Female Reproductive System (National Cancer Institute)
- Department of Health and Human Services, Office on Women's Health Also in Spanish
- Eunice Kennedy Shriver National Institute of Child Health and Human Development Also in Spanish
- Find an Ob-Gyn (American College of Obstetricians and Gynecologists)
- Endometriosis (For Teens) (Nemours Foundation)
- Endometriosis: A Guide for Teens (Boston Children's Hospital)
Gastrocnemius [Muscle] | Gastrocnemius [muscle] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gmb | Gastric Mucosal Barrier | Barrier of the Gastric Mucosa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GMB | GASTRIC MUCOSAL; Granulomembranous Body | Gastric mucosal barrier; Granulembranous body | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GMBF | Gastric Mucosa Blood Flow | Gastric mucosa Blood flow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GMF | Gastric Magnetic Field; Glial Maturation Factor | Gastric magnetic field; Glial maturation factor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO | Gastro-(o)esophageal | Gastroenteritis (o)esophageal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO | Gastro-[o]esophageal; Geroderma Osteodysplastica; Glutamic Oxylacetic [acid]; gonorrhea; Glucose Oxidase | Gastro- [o] esophagus; Geroderm Osteodysplasty; Glutamic hydroxyacetic acid [acid]; Gonorrhea; Glucose oxidase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GR | Gastric Resection; Great, Greater; Gross, Grossly; Group | Gastrectomy; Excellent, better; Gross, Grossley; group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GR | Gastric Resection | Gastric Resection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRD | Gastroesophageal Reflux Disease; Gender Role Definition | Gastroesophageal reflux disease; Gender Role Definition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GS | Gastric Shield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GU | Gastric Ulcer; Genitourinary; Glucose Uptake; Glycogenic Unit; Gonococcal Urethritis; Gravitational Ulcer; Guanethidine | Gastric ulcer; Urogenital; Absorption of glucose; Glycogen unit; Gonococcal urethritis; Gravity Ulcer; Guanethidine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV | Gastric Volume | Stomach Volume | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HEI | Human Embryonic Intestine [cells] | Human Embryonic Intestine [cells] | Human Embryonic Intestine [cells]0005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGM | Human Gastric Mucin | Gastric Mucin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGM | Hog Gastric Mucosa; Human Gene Mapping; Human Glucose Monitoring | Pig gastric mucosa; Human gene mapping; Human glucose monitoring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HHG | Hypertrophic Hypersecretory Gastropathy; Hypogonadotropic Hypogonadism | Hypertrophic hypersecretory gastropathy; Hypogonadotropic Hypogonadism | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HIE | Human Intestinal Epithelium; Hyperimmunoglobulin E; Hypoxic-ischemic Encephalopathy | Human intestinal epithelium; Hyperimmunoglobulin E; Hypoxic Ischemic Encephalopathy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HIPO | Hemihypertrophy, Intestinal Web, Preauricular Skin Tag, And Congenital Corneal Opacity [syndrome]; Hospital Indicator For Physicians Orders | Hemihypertrophy, intestinal mesh, preauricular skin marking, and congenital corneal opacity [syndrome]; Hospital indicator for doctors orders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IBB | Intestinal Brush Border | End brush border | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IBD | Inflammatory Bowel Disease | 9000 IBD 9000 IBD 9000 IBD 9000 IBDIC Inflammatory Bowel Disease; Integrated Balloon Display; Irritable Bowel Disease | Identical Downhill; Inflammatory bowel disease;Integrated balloon display; Irritable bowel disease | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IG | Immature Granule; Immunoglobulin; Insulin And Glucose; intergenic; Interstitial Glucose; intragastric; Irritable Gut | Immature granule; Immunoglobulin; insulin and glucose; intergenic; Interstitial glucose; Intragastric; Irritable bowel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGC | Immature Germ Cell; Intragastric Cannula | Immature germ cell; Intragastric cannula | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGP | Intestinal Glycoprotein | Intestinal Glycoprotein | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I-IEL | Intestinal Intraepithelial Lymphocyte | Intestinal Intraepithelial Lymphocytes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IIP
|